<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Hospital Medicine Quick Hits</title>
	<atom:link href="http://blogs.hospitalmedicine.org/SHMClinicalBlog/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://blogs.hospitalmedicine.org/SHMClinicalBlog</link>
	<description>Clinical Updates for the Busy Hospitalist</description>
	<lastBuildDate>Sun, 16 Jan 2011 22:25:27 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>Comment on US Healthcare spending slowing down by RESP Canada</title>
		<link>http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=1285#comment-39649</link>
		<dc:creator>RESP Canada</dc:creator>
		<pubDate>Sun, 16 Jan 2011 22:25:27 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=1285#comment-39649</guid>
		<description>&lt;strong&gt;RESP Canada...&lt;/strong&gt;

Thank you for information on Hospital Medicine Quick Hits &quot; Blog Archive &quot; US Healthcare ... . As I have read other online views on the same I think the details are well reflected on this.It was a good way of spending evening on Sunday . I&#039;ll visit ...</description>
		<content:encoded><![CDATA[<p><strong>RESP Canada&#8230;</strong></p>
<p>Thank you for information on Hospital Medicine Quick Hits &#8221; Blog Archive &#8221; US Healthcare &#8230; . As I have read other online views on the same I think the details are well reflected on this.It was a good way of spending evening on Sunday . I&#8217;ll visit &#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Single high-dose statin beneficial before PCI by Darrin Rienstra</title>
		<link>http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=843#comment-39244</link>
		<dc:creator>Darrin Rienstra</dc:creator>
		<pubDate>Thu, 13 Jan 2011 23:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=843#comment-39244</guid>
		<description>&lt;strong&gt;&lt;a href=&quot;http://motor-oil.tk&quot; rel=&quot;nofollow&quot;&gt; motor oil &lt;a&gt;5w20 motor oil comparison...&lt;/strong&gt;

 motor oil brands...</description>
		<content:encoded><![CDATA[<p><strong><a href="http://motor-oil.tk" rel="nofollow"> motor oil </a><a>5w20 motor oil comparison&#8230;</a></strong></p>
<p> motor oil brands&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Single high-dose statin beneficial before PCI by Rayford Bhamaraniyama</title>
		<link>http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=843#comment-39240</link>
		<dc:creator>Rayford Bhamaraniyama</dc:creator>
		<pubDate>Thu, 13 Jan 2011 23:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=843#comment-39240</guid>
		<description>&lt;strong&gt;&lt;a href=&quot;http://trig.com/genericalbenza/biography&quot; rel=&quot;nofollow&quot;&gt; albendazole dosage for children &lt;a&gt;albenza dosage for hookworm...&lt;/strong&gt;

 albendazole dose...</description>
		<content:encoded><![CDATA[<p><strong><a href="http://trig.com/genericalbenza/biography" rel="nofollow"> albendazole dosage for children </a><a>albenza dosage for hookworm&#8230;</a></strong></p>
<p> albendazole dose&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on COPD disease management very effective by Bone Marrow</title>
		<link>http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=1211#comment-24892</link>
		<dc:creator>Bone Marrow</dc:creator>
		<pubDate>Sat, 13 Nov 2010 15:15:06 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=1211#comment-24892</guid>
		<description>In March 2010, researchers at Columbia University noted that they created a tissue-designed jaw bone using mesenchymal stem cells (MSCs) derived from bone marrow. MSCs naturally give rise to connective tissue such as bone and cartilage, making bone regeneration one of the most canvassed therapeutic areas for MSCs today.</description>
		<content:encoded><![CDATA[<p>In March 2010, researchers at Columbia University noted that they created a tissue-designed jaw bone using mesenchymal stem cells (MSCs) derived from bone marrow. MSCs naturally give rise to connective tissue such as bone and cartilage, making bone regeneration one of the most canvassed therapeutic areas for MSCs today.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lung cancer after pneumonia diagnosis by Cristi Alsbury</title>
		<link>http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=835#comment-24809</link>
		<dc:creator>Cristi Alsbury</dc:creator>
		<pubDate>Sat, 13 Nov 2010 04:20:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=835#comment-24809</guid>
		<description>This article is very helpful to one who is just learning about all this. p.s fantastic website youv&#039;e done a wonderful job in creating a informative website on subject&#039;s such as these ! i currently work for this web organization &lt;a href=&quot;http://www.health.cbd.co&quot; rel=&quot;nofollow&quot;&gt;www.health.cbd.co&lt;/a&gt; healthy america 2010 advise board. And found this website to have some really interesting articles. i have passed this article onto some close colleagues who should find this well worth a read.</description>
		<content:encoded><![CDATA[<p>This article is very helpful to one who is just learning about all this. p.s fantastic website youv&#8217;e done a wonderful job in creating a informative website on subject&#8217;s such as these ! i currently work for this web organization <a href="http://www.health.cbd.co" rel="nofollow">http://www.health.cbd.co</a> healthy america 2010 advise board. And found this website to have some really interesting articles. i have passed this article onto some close colleagues who should find this well worth a read.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Carrying MRSA home by Marva Cay</title>
		<link>http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=639#comment-24737</link>
		<dc:creator>Marva Cay</dc:creator>
		<pubDate>Fri, 12 Nov 2010 17:03:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=639#comment-24737</guid>
		<description>great share, great article, very usefull for me…thank</description>
		<content:encoded><![CDATA[<p>great share, great article, very usefull for me…thank</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Famotidine to prevent ASA-associated ulcers by Daniel Capurro</title>
		<link>http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=543#comment-1538</link>
		<dc:creator>Daniel Capurro</dc:creator>
		<pubDate>Mon, 27 Jul 2009 17:05:45 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=543#comment-1538</guid>
		<description>Considering that patients were endoscopically screened at the end of the study, looking for the presence of esophageal, gastric and duodenal mucosa alterations, there is a considerable possibility that the investigators diagnosed clinically non-significant complications.  This study looks very well designed but it shouldn&#039;t be used yet to guide clinical decisions.  Clinicians should wait for a study powered to detect clinically significant complications.

Daniel Capurro, MD.</description>
		<content:encoded><![CDATA[<p>Considering that patients were endoscopically screened at the end of the study, looking for the presence of esophageal, gastric and duodenal mucosa alterations, there is a considerable possibility that the investigators diagnosed clinically non-significant complications.  This study looks very well designed but it shouldn&#8217;t be used yet to guide clinical decisions.  Clinicians should wait for a study powered to detect clinically significant complications.</p>
<p>Daniel Capurro, MD.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Adoption of electronic health records (EHR) in US hospitals by Jairy Hunter, MD, MBA, FHM</title>
		<link>http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=383#comment-567</link>
		<dc:creator>Jairy Hunter, MD, MBA, FHM</dc:creator>
		<pubDate>Thu, 23 Apr 2009 01:24:38 +0000</pubDate>
		<guid isPermaLink="false">http://s200161356.onlinehome.us/SHMClinicalBlog/?p=383#comment-567</guid>
		<description>I heard a news story today that suggested while most of the public believes that EHRs will most definitely enhance communication, reduce duplication of tests, and enhance efficiency/expedite care, they don&#039;t believe it will reduce cost. In fact, most believe it will increase the cost of healthcare. 

I know in a prior practice, the promise that we would make back the cost of the electronic system by &quot;eliminating&quot; FTEs in the front office was countered by the need for those FTEs to scan existing records into digitized form (took about a year). We never truly eliminated the positions.</description>
		<content:encoded><![CDATA[<p>I heard a news story today that suggested while most of the public believes that EHRs will most definitely enhance communication, reduce duplication of tests, and enhance efficiency/expedite care, they don&#8217;t believe it will reduce cost. In fact, most believe it will increase the cost of healthcare. </p>
<p>I know in a prior practice, the promise that we would make back the cost of the electronic system by &#8220;eliminating&#8221; FTEs in the front office was countered by the need for those FTEs to scan existing records into digitized form (took about a year). We never truly eliminated the positions.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Bicarbonate or saline to prevent contrast-induced nephropathy? by Titilola Britto</title>
		<link>http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=65#comment-57</link>
		<dc:creator>Titilola Britto</dc:creator>
		<pubDate>Sat, 31 Jan 2009 19:24:39 +0000</pubDate>
		<guid isPermaLink="false">http://s200161356.onlinehome.us/SHMClinicalBlog/?p=65#comment-57</guid>
		<description>Standard saline protocols require 4 hours of infusion prior to test, while bicarbonate protocols only need one hour. In an ED, an urgent cardiac cath or an outpatient who does not want to spend nine+ hours at the facility. the bicarbonate protocol is effective and much more convenient.
The other important point is that Clinicians assessment of and correction of volume depletion is still one of the most important preventive strategies in avoiding CIN (contrast induced nephropathy). acetylcysteine is probably voodoo and volume expabnsion in CKD patients at risk is still the most effective preventive strategy</description>
		<content:encoded><![CDATA[<p>Standard saline protocols require 4 hours of infusion prior to test, while bicarbonate protocols only need one hour. In an ED, an urgent cardiac cath or an outpatient who does not want to spend nine+ hours at the facility. the bicarbonate protocol is effective and much more convenient.<br />
The other important point is that Clinicians assessment of and correction of volume depletion is still one of the most important preventive strategies in avoiding CIN (contrast induced nephropathy). acetylcysteine is probably voodoo and volume expabnsion in CKD patients at risk is still the most effective preventive strategy</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Anti-psychotics and sudden cardiac death by Tara Scheufler, D.O.</title>
		<link>http://blogs.hospitalmedicine.org/SHMClinicalBlog/?p=221#comment-52</link>
		<dc:creator>Tara Scheufler, D.O.</dc:creator>
		<pubDate>Tue, 27 Jan 2009 23:46:45 +0000</pubDate>
		<guid isPermaLink="false">http://s200161356.onlinehome.us/SHMClinicalBlog/?p=221#comment-52</guid>
		<description>We must be very careful not to assume direct (or indirect) causality only from association.  

Remember that patients who are getting the higher dose of antipsychotics have more severe, and therefore more end-stage, dementia.  The further advanced dementia is, the greater the risk of death in any given year.  Dementia itself is a terminal, progressive condition.  

I don&#039;t think we should autmoatically draw the conclusion that antipsychotics CAUSE a higher risk of death, but there is an ASSOCIATION.  What causes that association is simply not known.  Studies should try to elicit the this before we jump to such major conclusions about a medical treatment that, in many patients, is no longer an option.</description>
		<content:encoded><![CDATA[<p>We must be very careful not to assume direct (or indirect) causality only from association.  </p>
<p>Remember that patients who are getting the higher dose of antipsychotics have more severe, and therefore more end-stage, dementia.  The further advanced dementia is, the greater the risk of death in any given year.  Dementia itself is a terminal, progressive condition.  </p>
<p>I don&#8217;t think we should autmoatically draw the conclusion that antipsychotics CAUSE a higher risk of death, but there is an ASSOCIATION.  What causes that association is simply not known.  Studies should try to elicit the this before we jump to such major conclusions about a medical treatment that, in many patients, is no longer an option.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

